> ## Documentation Index
> Fetch the complete documentation index at: https://docs.zebratruth.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Compliance Agents

> How ZebraTruth's AI agents work

# Compliance Agents

ZebraTruth uses a pipeline of specialized AI agents, each focused on a specific compliance domain. Agents are added regularly — always use `GET /agents` to discover available agents dynamically.

## Current Agents

| Agent                        | `agentId`                | Phase | Input | What It Checks                                                                                                                                                                                                                                                                                                                             |
| ---------------------------- | ------------------------ | ----- | ----- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| **AI Laws**                  | `ai-laws`                | 1     | Text  | AI-content laws — disclosure, watermarking, transparency (EU AI Act Art. 50, California SB 942, Deep Synthesis Provisions, IT Rules, ELVIS Act, etc.)                                                                                                                                                                                      |
| **Advertising Law**          | `advertising-law`        | 2     | Text  | Claim substantiation, endorsement rules, comparative advertising, targeting restrictions                                                                                                                                                                                                                                                   |
| **Platform Policy**          | `platform-policy`        | 2     | Text  | YouTube, Instagram, Facebook, TikTok, LinkedIn, Douyin, Weibo policies                                                                                                                                                                                                                                                                     |
| **Metadata & Labeling**      | `metadata-labeling`      | 3     | Text  | C2PA Content Credentials, AI disclosure labels, machine-readable provenance                                                                                                                                                                                                                                                                |
| **Rights Clearance (Text)**  | `rights-clearance-text`  | 3     | Text  | Celebrity references, trademarks, copyrighted characters, music licensing, voice cloning                                                                                                                                                                                                                                                   |
| **Rights Clearance (Image)** | `rights-clearance-image` | 3     | Image | Restricted categories (alcohol, weapons, tobacco, gambling, pharmaceuticals, financial products), content safety (adult / violence / racy), brand logos, stock-agency watermarks, C2PA metadata. See the [Restricted Categories guide](/guides/restricted-categories).                                                                     |
| **Video Compliance Check**   | `compliance-check-video` | async | Video | Restricted categories, content safety, on-screen text (burned-in disclaimers, `#ad` labels), spoken-audio claims, brand logos, watermarks, AI provenance — orchestrated async pipeline via `POST /v1/compliance/check-video`. Findings carry timestamped `evidenceIds` and `timelineLocation` so clients can jump to the offending second. |
| **Compliance Score**         | `compliance-score`       | 4     | All   | Deterministic scoring from all checks                                                                                                                                                                                                                                                                                                      |

## Invoking a Single Agent

Call any agent directly via `POST /agents/{agentId}`. Costs \~8-12 credits vs \~47 for a full check.

See [Individual Agents guide](/guides/individual-agents) for details.
