> ## Documentation Index
> Fetch the complete documentation index at: https://docs.zebratruth.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Credits & Billing

> Credit system, plans, and cost optimization

# Credits & Billing

ZebraTruth uses a **credits-based billing** system. Users see credits, never dollars.

## Plans

| Plan       | Price    | Credits             | Rate Limit | Load Units |
| ---------- | -------- | ------------------- | ---------- | ---------- |
| Free       | \$0      | 1,000 / 7-day trial | 10/min     | 2          |
| Pro        | \$750/mo | 83,250/mo           | 300/min    | 25         |
| Enterprise | Custom   | Custom              | Custom     | Custom     |

## Cost Per Operation

| Operation            | Credits  | Notes                                                          |
| -------------------- | -------- | -------------------------------------------------------------- |
| Fast mode text check | \~12     | All agents parallel                                            |
| Full mode text check | \~47     | 4-phase pipeline                                               |
| Single agent call    | \~8-12   | 1 agent x 3 stages                                             |
| Image rights check   | 35/image | Restricted categories, logos, watermarks, content safety, C2PA |
| Cached check         | 0        | Same content returns cached result                             |

## Checking Your Balance

```bash theme={null}
GET /v1/usage
```

Returns `creditsRemaining`, `creditsTotal`, `creditsUsedThisMonth`, and period dates.

## Cost Breakdown

Every response includes `costBreakdown` showing per-agent, per-stage credit usage with cache hit indicators.

See [Cost & Credits guide](/guides/cost-and-credits) for optimization strategies.
