Scoring
Score Calculation
Starting from 100, each non-pass check deducts points based on severity:| Severity | Point Deduction |
|---|---|
| Critical | -25 |
| High | -15 |
| Medium | -8 |
| Low | -3 |
| Info | 0 |
Decision Logic
| Score Range | Decision | Condition |
|---|---|---|
| 80-100 | PUBLISH | No critical or high-severity checks |
| 60-79 | HOLD | Score below 80, or any high-severity flag |
| 0-59 | BLOCK | Score below 60, or any critical-severity check |
critical severity check always triggers BLOCK regardless of score.
A single high severity check triggers HOLD if the score would otherwise be PUBLISH.
Agent Summaries
Each response includesagentSummaries — a high-level view per agent: